SaleFeatured
Original price was: රු56,220.00.රු52,140.00Current price is: රු52,140.00.
HP Smart Tank 520 AIO Printer (White)
Screen Size: 8 Inches
Screen Resolution: 1280 x 800 pixels
Add to cart
Buy Now
A groundbreaking Retina display. Powerful dual-core and quad-core Intel processors. Fast flash storage. High-performance graphics. Great built-in apps. And now in the 13-inch model, a revolutionary new Force Touch trackpad and even longer battery life.1 Whatever you can imagine, MacBook Pro with Retina display gives you the power to create.
| Type | Smart Tank |
| Model | Smart Tank 520 AIO |
| Printing Resolution | Black (best): Up to 1200 x 1200 rendered dpi; Color (best): Up to 4800 x 1200 optimized dpicolor (when printing from a computer and 1200 input dpi) |
| Print Head / Ink – Ink Bottles / Toner Cartridge | Ink Bottles |
| Print Speed | Black (ISO): Up to 12 ppm; Color (ISO): Up to 5 ppm; |
| Printable Width – Borderless | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Paper Size | A4,B5,A6,Legal,DL envelope |
| Paper Handling (Rear Tray) | A4,B5,A6,Legal, DL envelopes |
| Paper Weight | Plain paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: upto 300 g/m² |
| Scan – Scanner Type | Flatbed |
| Scan – Scanning Method | CIS (Contact Image Sensor) |
| Scan – Optical Resolution | Hardware: Up to 1200 x 1200 dpi; Optical: Up to 1200 dpi |
| Scan – Scanning Bit Depth (Input / Output) | 24-bit |
| Scan – Maximum Document Size | Flatbed: 216 x 297 mm |
| Scan – Scan Feature | Everyday scan (scan to PDF); HP Smart Tasks |
| Copy – Maximum Document Size | Flatbed: 216 x 297 mm |
| Copy – Compatible Media | Plain Paper |
| Copy – Image Quality | Black (text and graphics): Up to 600 dpi; Up to 600 dpi; Color (text and graphics): Up to 600 dpi |
| Copy – Copy Speed | Black (ISO): Up to 10 cpm; Color (ISO): Up to 2 cpm |
| Copy – Maximum Number Of Copies | Up to 99 copies; |
| Bluetooth / NFC / Wifi | WiFi |
| Network – Network Protocol | USB / WIRELESS |
| Network – Wireless LAN | Wireless |
| System Requirements | PC: Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan,macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOSMojave v10.14Internet connection, USB port, Internet Explorer.; Mac: OS X v10.11 El Capitanand above, Internet Access |
| Operation Panel | 7 segment + 5.08 cm (2-inch) icon display |
| Device Memory | Standard: 256 MB; Integrated memory; Maximum: 256 MB |
| Interface | 1 Hi-Speed USB 2.0 |
| Paper Output Tray | Input Capacities: Up to 100 sheets Standard; Up to 10 envelopes; Up to 30 cards; Up to 10sheets Labels; Up to 100 sheets LegalOutput Capacities: Up to 30 sheets Standard Up to 10 envelopes Up to 30 cards Up to 10sheets Labels Up to 30 sheets Legal |
| Operating Environment | Operating temperature range: 5 to 40°C; Recommended operating temperature:15 to 30°C; Storage temperature range: -40 to 60°C; Non-operating humidityrange: 5 to 90% RH (non-condensing); Operating humidity range: 15 to 80% RH(non-condensing); Recommended humidity operating range: 20 to 80% RH |
| Storage Environment | Storage temperature range: -40 to 60°C |
| Power Consumption | Power consumption: 0.12 watts (manual -off), 3.12 watts (ready), 0.75 watt (sleep) |
| Duty Cycle | Monthly, letter: Up to 1000 pages |
| Number Of Pages (Yield) | 8,000 pages colour or 6,000 pages black |
| Dimension (W x D x H) | W x d x h: 447 x 373 x 158 mm; Maximum: 449 x 605.65 x 258.7 mm |
| Weight | 5.03 kg |
| Colors | White |
| Other Information | Customers can add an additional 1-year warranty by scanning the QR code on the printer box |

Technical Details
- Operating System: Android 8.1 Oreo
- Item Weight: 2.07 pounds
- Item Dimensions LxWxH: 9.5 x 6.69 x 0.39 inches
- Rear Webcam Resolution: 2 MP
- Processor Brand: MediaTek
- Processor Count: 4 Computer
- Memory Type: DDR3 SDRAM
- Flash Memory Size: 16 GB
Summary
- Standing screen display size: 10.1
- Inches Screen Resolution: 1280×800
- Max Screen Resolution: 1280×800
- Memory Speed: 1.3 GHz
- Graphics Coprocessor: ARM Mali-T720
- Wireless Type: 802.11bgn
- Number of USB 2.0 Ports: 1
- Average Battery Life (in hours): 6 Hours





Reviews
There are no reviews yet.